toshcon

Tuesday, 03 19th

Last updateMon, 15 Sep 2014 5am

BS U Tube for transparent liquids

Main features

BS, UNE 400313, ASTM D-445, D446, ISO 3104, ISO 3105

Made of borosilicate glass, with non-alterable seal. Calibration certificate: constant value at 40ºC and 100ºC 

Code              Constant                   Viscosity range (cSt)         Serie
CV006-101    0.003                          0.9 to 3 cSt                            A
CV006-102    0.01                            2.0 to 10 cSt                          B
CV006-103    0.03                            6 to 30 cSt                             C
CV006-104    0.1                               20 to 100 cSt                        D
CV006-105    0.3                               60 to 300 cSt                        E
CV006-106    1.0                               200 to 1,000 cSt                   F
CV006-107    3.0                               600 to 3,000 cSt                   G
CV006-108    10.0                            2,000 to 10,000 cSt                H 

BS U Tube for opaque liquids

Main features

BS-IP-RF, UNE 400313, ASTM D-445, D446, ISO 3104, ISO 3105

Made of borosilicate glass, with non-alterable seal. Calibration certificate: constant value at 40ºC and 100ºC 

Code              Constant                   Viscosity range (cSt)         Serie
CV006-001    0.003                          0.6 to 3 cSt                            1
CV006-002    0.01                            2.0 to 10 cSt                          2
CV006-003    0.03                            6 to 30 cSt                             3
CV006-004    0.1                               20 to 100 cSt                        4
CV006-005    0.3                               60 to 300 cSt                        5
CV006-006    1.0                               200 to 1,000 cSt                   6
CV006-007    3.0                               600 to 3,000 cSt                   7
CV006-008    10                                2,000 to 10,000 cSt              8
CV006-009    30                                6,000 to 30,000 cSt              9
CV006-010    100                             20,000 to 100,000 cSt          10
CV006-011    300                             60,000 to 300,000 cSt          11

You are here: Home Products Analytical Viscometers Kinemativ Viscosity BS/U-Tube and BS/IP/RF U-Tube Capillary