toshcon

Tuesday, 03 19th

Last updateMon, 15 Sep 2014 5am

Cannon-Fenske Routine

Main features

Cannon-Fenske Routine Viscometers (UNE 400313, ASTM D-445-446, ASTM D2515 and ISO 3104- 3105) for fast and easy viscosity testing of transparent Newtonian liquids specially designed for applications in chemical and petroleum industries. 

Sample volume: 7 ml. 

Precision: ±0.2%. 

with constant value indication at +40 ºC and +100ºCCode Constant Viscosity range 

Code                                     Constant                              Viscosity range(cSt)                        Serie
CV004-201                           0.002                                     0.5 to 2 cSt                                          25
CV004-202                           0.004                                     0.8 to 4 cSt                                          50
CV004-203                           0.008                                     1.6 to 8 cSt                                          75
CV004-204                           0.015                                     3 to 15 cSt                                            100
CV004-205                           0.04                                        7 to 35 cSt                                            150
CV004-206                           0.1                                          20 to 100 cSt                                        200
CV004-207                           0.25                                        50 to 200 cSt                                        300
CV004-208                           0.5                                          100 to 500 cSt                                        350
CV004-209                           1.2                                          240 to 1,200 cSt                                 400
CV004-210                           2.5                                          500 to 2,500 cSt                                 450
CV004-211                           8                                              1,600 to 8,000 cSt                             500
CV004-212                           20                                           4,000 to 20,000 cSt                           600
 

 

Cannon-Fenske Opaque

 

Main features

 

Cannon-Fenske Opaque Viscometers (reverse flow type) (UNE 400313, ASTM D-445-446,ASTM D2515 and ISO 3104-3105) are used for dark Newtonian liquids; especially designed for too dark liquids to be read by Cannon-Fenske routine viscometer. Used to study the effects of various additives on lubricating and hydraulic oils. Also used to study shearing stress and shearing rate.

 

  

 

Sample volume: 12 ml.

 

Precision: ±0.3%.

 

With constant value indication at +40 ºC and +100ºC 

 

Code                          Constant       Viscosity range (cSt)         Serie
CV004-101                0.002              0.5 to 2 cSt                            25
CV004-102                0.004              0.8 to 4 cSt                            50
CV004-103                0.01                1.6 to 8 cSt                            75
CV004-104                0.02                3 to 15 cSt                             100
CV004-105                0.04                7 to 35 cSt                             150
CV004-106                0.1                   20 to 100 cSt                         200
CV004-107                0.25                50 to 200 cSt                         300
CV004-108                0.5                   100 to 500 cSt                       350
CV004-109                1.2                   240 to 1,200 cSt                   400
CV004-110                2.5                   500 to 2,500 cSt                   450
CV004-111                8                      1,600 to 8,000 cSt                500
CV004-112                20                    4,000 to 20,000 cSt              600

 

You are here: Home Products Analytical Viscometers Kinemativ Viscosity Canon-Fenske Capillary